Rango | Nombre | Puntos | Miembros | Puntos por jugador | Pueblos | Puntos por pueblo |
---|---|---|---|---|---|---|
1 | TRUE | 140.289.603 | 40 | 3.507.240 | 12.638 | 11.101 |
2 | OrDeN_ | 33.469.518 | 33 | 1.014.228 | 3.369 | 9.935 |
3 | HLM | 4.580.308 | 15 | 305.354 | 555 | 8.253 |
4 | OrDeN- | 4.318.288 | 12 | 359.857 | 470 | 9.188 |
5 | OrDeN/ | 1.573.684 | 5 | 314.737 | 177 | 8.891 |
6 | SP | 1.455.155 | 11 | 132.287 | 200 | 7.276 |
7 | NMME | 1.241.699 | 1 | 1.241.699 | 132 | 9.407 |
8 | DT2 | 1.188.677 | 11 | 108.062 | 204 | 5.827 |
9 | VD | 1.130.617 | 29 | 38.987 | 251 | 4.504 |
10 | MATCHA | 939.759 | 2 | 469.880 | 84 | 11.188 |
11 | KKNCMA | 531.433 | 6 | 88.572 | 75 | 7.086 |
12 | SaS | 480.763 | 3 | 160.254 | 56 | 8.585 |
13 | 300 | 422.011 | 2 | 211.006 | 55 | 7.673 |
14 | ~NUBs~ | 248.729 | 5 | 49.746 | 57 | 4.364 |
15 | CIAO | 211.272 | 1 | 211.272 | 32 | 6.602 |
16 | SEQ | 209.617 | 8 | 26.202 | 36 | 5.823 |
17 | U.L | 167.073 | 3 | 55.691 | 18 | 9.282 |
18 | EQUIPO | 144.933 | 3 | 48.311 | 27 | 5.368 |
19 | N.E | 122.082 | 10 | 12.208 | 17 | 7.181 |
20 | BB$ | 88.074 | 3 | 29.358 | 12 | 7.340 |
21 | Alone | 73.834 | 1 | 73.834 | 12 | 6.153 |
22 | LC | 72.015 | 3 | 24.005 | 13 | 5.540 |
23 | I S Y | 46.523 | 2 | 23.262 | 5 | 9.305 |
24 | nfrg | 45.657 | 1 | 45.657 | 6 | 7.610 |
25 | PoP | 37.295 | 1 | 37.295 | 5 | 7.459 |
26 | MONOS | 29.376 | 1 | 29.376 | 3 | 9.792 |
27 | SLS | 23.409 | 7 | 3.344 | 7 | 3.344 |
28 | DEPAUL | 22.858 | 1 | 22.858 | 5 | 4.572 |
29 | AVALON | 19.377 | 2 | 9.689 | 4 | 4.844 |
30 | HDT | 19.128 | 1 | 19.128 | 2 | 9.564 |
31 | PSR | 18.457 | 1 | 18.457 | 3 | 6.152 |
32 | KHAND | 14.724 | 1 | 14.724 | 2 | 7.362 |
33 | L.I. | 14.001 | 1 | 14.001 | 3 | 4.667 |
34 | Ads | 12.710 | 2 | 6.355 | 2 | 6.355 |
35 | LLAS3 | 10.893 | 1 | 10.893 | 2 | 5.447 |
36 | RND | 10.709 | 2 | 5.355 | 9 | 1.190 |
37 | FTC | 8.989 | 1 | 8.989 | 0 | |
38 | T.L.R | 8.679 | 1 | 8.679 | 1 | 8.679 |
39 | Tp | 8.620 | 2 | 4.310 | 2 | 4.310 |
40 | WTC85 | 8.009 | 1 | 8.009 | 1 | 8.009 |
41 | UPS .. | 4.961 | 1 | 4.961 | 1 | 4.961 |
42 | WC | 4.760 | 1 | 4.760 | 0 | |
43 | Gghb | 3.848 | 1 | 3.848 | 1 | 3.848 |
44 | CZDR | 3.487 | 2 | 1.744 | 2 | 1.744 |
45 | IDF | 3.102 | 2 | 1.551 | 1 | 3.102 |
46 | DB | 2.866 | 1 | 2.866 | 0 | |
47 | KAM | 2.323 | 2 | 1.162 | 1 | 2.323 |
48 | TPM | 2.002 | 3 | 667 | 3 | 667 |
49 | Aaaabb | 1.720 | 1 | 1.720 | 1 | 1.720 |
50 | ANGELS | 1.652 | 2 | 826 | 1 | 1.652 |
51 | 40 MV | 1.638 | 1 | 1.638 | 1 | 1.638 |
52 | WET | 791 | 2 | 396 | 2 | 396 |
53 | E.P. | 560 | 1 | 560 | 0 | |
54 | CMG | 521 | 1 | 521 | 1 | 521 |
55 | MY | 454 | 1 | 454 | 1 | 454 |
56 | LOCOS | 231 | 1 | 231 | 0 | |
57 | bbb | 72 | 2 | 36 | 2 | 36 |
58 | 111 | 36 | 1 | 36 | 1 | 36 |
Este sitio está protegido por hCaptcha y se aplica su Política de Privacidad y Términos de Servicio.