Rango | Nombre | Puntos | Miembros | Puntos por jugador | Pueblos | Puntos por pueblo |
---|---|---|---|---|---|---|
1 | Opp$7 | 101.497.379 | 50 | 2.029.948 | 10.607 | 9.569 |
2 | Ronin | 26.322.158 | 42 | 626.718 | 2.767 | 9.513 |
3 | AXE | 13.926.231 | 49 | 284.209 | 1.537 | 9.061 |
4 | BAMS | 4.901.085 | 34 | 144.150 | 619 | 7.918 |
5 | * TN* | 2.873.698 | 6 | 478.950 | 327 | 8.788 |
6 | NOS* | 1.342.323 | 13 | 103.256 | 202 | 6.645 |
7 | NDM | 859.356 | 2 | 429.678 | 90 | 9.548 |
8 | 90LN | 458.996 | 6 | 76.499 | 55 | 8.345 |
9 | NP | 347.748 | 2 | 173.874 | 41 | 8.482 |
10 | SFD | 158.466 | 1 | 158.466 | 27 | 5.869 |
11 | NTR | 90.622 | 1 | 90.622 | 9 | 10.069 |
12 | OrDeN. | 69.572 | 2 | 34.786 | 20 | 3.479 |
13 | AXE2 | 45.907 | 6 | 7.651 | 7 | 6.558 |
14 | RIP | 29.009 | 1 | 29.009 | 10 | 2.901 |
15 | ExileS | 27.839 | 1 | 27.839 | 6 | 4.640 |
16 | EL.CO | 24.918 | 3 | 8.306 | 5 | 4.984 |
17 | AXE3 | 20.699 | 1 | 20.699 | 2 | 10.350 |
18 | OdT | 16.999 | 1 | 16.999 | 6 | 2.833 |
19 | DDLF | 16.655 | 6 | 2.776 | 6 | 2.776 |
20 | xxxx | 16.515 | 1 | 16.515 | 4 | 4.129 |
21 | loki | 14.395 | 1 | 14.395 | 2 | 7.198 |
22 | STQP | 8.515 | 1 | 8.515 | 2 | 4.258 |
23 | LEGION | 7.725 | 1 | 7.725 | 2 | 3.863 |
24 | WTC73 | 5.738 | 1 | 5.738 | 0 | |
25 | S.P.T. | 4.155 | 1 | 4.155 | 0 | |
26 | ACH | 3.814 | 1 | 3.814 | 1 | 3.814 |
27 | SINTM | 3.457 | 2 | 1.729 | 1 | 3.457 |
28 | ~TCM~ | 3.129 | 3 | 1.043 | 3 | 1.043 |
29 | HDP | 2.992 | 1 | 2.992 | 0 | |
30 | CELS | 2.644 | 2 | 1.322 | 2 | 1.322 |
31 | AiS | 2.492 | 2 | 1.246 | 2 | 1.246 |
32 | R.I.P | 1.638 | 1 | 1.638 | 1 | 1.638 |
33 | PSR | 1.304 | 1 | 1.304 | 0 | |
34 | ODA | 1.136 | 1 | 1.136 | 0 | |
35 | TWW3 | 585 | 1 | 585 | 1 | 585 |
36 | derde | 476 | 1 | 476 | 0 | |
37 | n.n | 403 | 1 | 403 | 0 | |
38 | NM | 257 | 1 | 257 | 0 | |
39 | LI | 213 | 1 | 213 | 1 | 213 |
40 | PIR | 193 | 1 | 193 | 0 | |
41 | ZY | 183 | 1 | 183 | 0 | |
42 | SMLLR | 26 | 1 | 26 | 0 | |
43 | grana | 26 | 1 | 26 | 1 | 26 |
Este sitio está protegido por hCaptcha y se aplica su Política de Privacidad y Términos de Servicio.