Rango | Nombre | Puntos | Miembros | Puntos por jugador | Pueblos | Puntos por pueblo |
---|---|---|---|---|---|---|
1 | JP-GeN | 145.358.604 | 40 | 3.633.965 | 13.215 | 11.000 |
2 | FPV | 12.163.371 | 30 | 405.446 | 1.216 | 10.003 |
3 | .GeN. | 11.882.802 | 14 | 848.772 | 1.166 | 10.191 |
4 | (MP) | 4.439.497 | 21 | 211.405 | 472 | 9.406 |
5 | HUM | 3.586.840 | 18 | 199.269 | 389 | 9.221 |
6 | ACFALO | 2.671.660 | 14 | 190.833 | 295 | 9.056 |
7 | nGENdr | 2.115.691 | 1 | 2.115.691 | 202 | 10.474 |
8 | L.U.R. | 1.638.161 | 16 | 102.385 | 210 | 7.801 |
9 | -KSTO- | 850.698 | 19 | 44.774 | 92 | 9.247 |
10 | PSR | 696.621 | 3 | 232.207 | 72 | 9.675 |
11 | Illora | 597.810 | 16 | 37.363 | 84 | 7.117 |
12 | Brujo | 390.411 | 1 | 390.411 | 35 | 11.155 |
13 | no | 238.012 | 1 | 238.012 | 26 | 9.154 |
14 | T.D.C | 233.735 | 15 | 15.582 | 38 | 6.151 |
15 | LCP | 222.003 | 3 | 74.001 | 27 | 8.222 |
16 | RojO | 201.952 | 8 | 25.244 | 33 | 6.120 |
17 | ~H.I~ | 127.675 | 1 | 127.675 | 14 | 9.120 |
18 | TIME | 66.834 | 2 | 33.417 | 8 | 8.354 |
19 | URI | 37.043 | 2 | 18.522 | 4 | 9.261 |
20 | NTY | 20.907 | 1 | 20.907 | 3 | 6.969 |
21 | ppps | 12.428 | 1 | 12.428 | 2 | 6.214 |
22 | asilo | 12.190 | 2 | 6.095 | 2 | 6.095 |
23 | ExileS | 10.421 | 3 | 3.474 | 3 | 3.474 |
24 | LJUDAS | 10.273 | 2 | 5.137 | 2 | 5.137 |
25 | GG | 10.189 | 1 | 10.189 | 2 | 5.095 |
26 | tri | 9.088 | 1 | 9.088 | 1 | 9.088 |
27 | +/-18 | 8.852 | 1 | 8.852 | 1 | 8.852 |
28 | Solito | 12.065 | 1 | 12.065 | 3 | 4.022 |
29 | ÑAM | 5.897 | 1 | 5.897 | 1 | 5.897 |
30 | GAss | 5.474 | 1 | 5.474 | 1 | 5.474 |
31 | DOS | 5.464 | 2 | 2.732 | 2 | 2.732 |
32 | GÜEVON | 5.391 | 8 | 674 | 12 | 449 |
33 | syd | 4.988 | 1 | 4.988 | 2 | 2.494 |
34 | CDV | 4.583 | 1 | 4.583 | 1 | 4.583 |
35 | M3G4 | 4.173 | 1 | 4.173 | 1 | 4.173 |
36 | Exito | 3.987 | 1 | 3.987 | 1 | 3.987 |
37 | Casual | 3.378 | 1 | 3.378 | 1 | 3.378 |
38 | TTT | 3.122 | 1 | 3.122 | 1 | 3.122 |
39 | L.I. | 3.114 | 1 | 3.114 | 1 | 3.114 |
40 | WTC62 | 3.040 | 1 | 3.040 | 0 | |
41 | KOALAS | 2.800 | 3 | 933 | 3 | 933 |
42 | CMR | 2.651 | 1 | 2.651 | 1 | 2.651 |
43 | W.D. | 2.615 | 1 | 2.615 | 0 | |
44 | ELTB | 1.254 | 1 | 1.254 | 0 | |
45 | WALL-E | 977 | 1 | 977 | 0 | |
46 | LP | 828 | 1 | 828 | 0 | |
47 | a.t.o | 413 | 1 | 413 | 0 | |
48 | TH | 346 | 1 | 346 | 1 | 346 |
49 | CMT | 258 | 1 | 258 | 0 | |
50 | Humer | 231 | 1 | 231 | 1 | 231 |
51 | MB | 26 | 1 | 26 | 1 | 26 |
52 | Jfnfb | 26 | 1 | 26 | 0 |
Este sitio está protegido por hCaptcha y se aplica su Política de Privacidad y Términos de Servicio.