#1126 Ronda Noob: Clasificación de jugadores

Rango Nombre Tribu Puntos Pueblos
1 DoYouLikeMyStyle? 33.945 7
2 Blink41 27.620 5
3 unknownPT 26.740 6
4 hailarazboi 26.478 6
5 *HaPPyYeSoRRi. 26.235 5
6 Cartagenero 1 21.402 5
7 rreki 19.238 5
8 -VegetA- 15.682 5
9 fikllipe 15.158 4
10 Camion 9999 15.081 4
11 f.mayans 14.329 4
12 oltioltiolti 14.238 4
13 Heline Blank 13.938 4
14 morenoca 13.628 3
15 -MystogaN- 13.487 3
16 RedHulk*? 11.707 3
17 panope13 11.597 3
18 scarface vs teddy 10.007 2
19 gory13 9.990 3
20 agentemil 8.705 3
21 pUTRE 6.449 2
22 GAMEOVER2 5.224 1
23 elite PT souza noob 2.904 1
24 zeplasael 2.618 1
25 danwell10 2.560 1
26 acern 2.504 1
27 St1kman 2.455 1
28 Theloscracks 2.414 1
29 MAJESTIC08 2.321 1
30 *FlyingWolf* 2.317 1
31 anilatac 2.313 1
32 scbraga 2.309 1
33 leonidas633 2.209 1
34 Win is better than lose 2.208 1
35 Kingdom Of Bahrain 2.201 1
36 kaka - 2012 2.196 1
37 Rakenow 2.171 1
38 Misheta 2.141 1
39 alvariker 2.138 1
40 pankezita 2.138 1
41 dacoloco 2.138 1
42 .Why? 2.134 1
43 ufo2222 2.124 1
44 Mertt* 2.100 1
45 drelfen 2.097 1
46 tsz99 2.092 1
47 lenar12 2.089 1
48 Lestat de liouncourt 2.047 1
49 hodrew 2.005 1
50 TheFirst 1.929 1